PRODUCT INTRODUCTION
Classification :
HDPE Sheet
E-mail:
Polyethylene PE300 sheet -HDPE is a lightweight and srong engineering plastic with high impact strength.It also has excellent chemical resistance with very low moisture absorption and is FDA approved.HDPE can also be fabricated and welded.
Applications
Components of water pumps, storage tank construction, gaskets, medical applications, and the food industry.

Key Features
●Temperature:-50°C up to +80°C.
●Lightweight and strong.
●Good resistance to chemicals and low temperatures
●Very low moisture absorption.
●FDA approved for contact with food.
●Easily machined, fabricated and welded.
Size and Color
| Color | Sheet Size (mm) | Sheet Thickness (mm) |
| White/Black | 1000×1000 | 2-30 |
| White/Black | 2000×1000 | 2-30 |
| White/Black | 3000×1000 | 2-30 |
| White/Black | 4000×1000 | 2-30 |
Technical Data
| Physical Properties | Test | Unit | Result | ||||
| Specific gravity | ISO1183 | g/cm³ | 0.96 | ||||
| Water absorption | ISO62 | % | 0.01 | ||||
| Maximum service temp. Upper temp. limit (no stronger mechanical stree involved) | - | ℃ | 80 | ||||
| Lower temp. | - | ℃ | 50 | ||||
| Mechnical Properties | Test | Unit | Result | ||||
| Tensile strength at yield | ISO 527 | MPa | 22 | ||||
| Elongation at yield | ISO 527 | % | 9 | ||||
| Tensile strength at break | ISO 527 | MPa | - | ||||
| Elongation at break | ISO 527 | % | 300 | ||||
| Impact strength | ISO 179 | kJ/㎡ | no break | ||||
| Notch impact strength | ISO 179 | kJ/㎡ | 19 | ||||
| Ball indentation/ Rockwell hardness | ISO 2039-1 | MPa | 40 | ||||
| Shore-D | DIN 53505 | - | 64 | ||||
| Flexural strength | ISO 178 | MPa | - | ||||
| Modulas of elasticity | ISO 527 | MPa | 900 |
Keywords:
PE300 Sheet
PRODUCTION PROCESS
Extrusion process
1 Raw material mixing
2 Extrusion process
3 Finished products
Molding Technology
1 Material mixing
2 Hot processing
3 Machining process
4 Finished products
5 Package & Delivery
Packing and shipping
RELATED PRODUCTS
GET A FREE QUOTE
