PRODUCT INTRODUCTION
Classification :
Irregular Machined Parts
E-mail:
UHMW-PE sheet( ultra high molecular weight polyethylene )/UPE pad/hdpe pad/pe pad/ polyethylene pad/ polythene pad: Any size, any color, any thickness, any shapes are available, we can provide according to your drawing and requirements. Our products cover a full range from semi-finished sheets to various machined parts.
Specification
| Property | Test Method | Reference range | Unit |
| Molecular Weight | 5-9 million | g/mol | |
| Density | ISO 1183-1:2012/DIN53479 | 0.92-0.98 | g/cm3 |
| Compression Strength | ISO 604:2002 | ≥32 | Mpa |
| Tensille Strength | ISO 527-2:2012 | ≥22 | Mpa |
| Elongation at break | ISO 527-2:2012 | ≥280 | % |
| Dynamic Friction coefficient | ASTM D 1894/GB10006-88 | ≤0.18 | |
| Notched impact strength(Charpy) | ISO179-1:2010/GB/T 1043.1-2008 | ≥100 | kJ/m2 |
| Vicat softing point | ISO306:2004 | ≥80 | ℃ |
| Hardness Shore-D | ISO 868:2003 | 61-66 | D |
Keywords:
HDPE-UHMW-PE Heavy Machine Parts
PRODUCTION PROCESS
Extrusion process
1 Raw material mixing
2 Extrusion process
3 Finished products
Molding Technology
1 Material mixing
2 Hot processing
3 Machining process
4 Finished products
5 Package & Delivery
Packing and shipping
RELATED PRODUCTS
GET A FREE QUOTE
