PRODUCT INTRODUCTION
Classification :
PVC Sheet
E-mail:
PVC sheet is a type of plastic sheet primarily composed of polyvinyl chloride (PVC). Due to its excellent physical and chemical properties, it is widely used across various industries. PVC sheet material exhibits superior corrosion resistance, weather resistance, and moisture resistance, effectively withstanding the erosion of various chemical substances, making it suitable for use in humid or chemically corrosive environments. Additionally, PVC sheet has a smooth surface, is easy to clean and maintain, and offers excellent decorative effects.
PVC Board Parameter Table
| Category | Item | Typical Value/Description |
| Basic Properties | Material | Polyvinyl Chloride (PVC) |
| Density | Rigid PVC: 1.35 - 1.45 g/cm³ Flexible PVC: 1.15 - 1.35 g/cm³ | |
| Appearance | Usually white, off - white; can be customized in various colors | |
| Structure Types | Rigid PVC (unplasticized, uPVC), Flexible PVC (plasticized with additives) | |
| Physical Properties | Tensile Strength | Rigid PVC: 40 - 55 MPa Flexible PVC: 10 - 25 MPa |
| Elongation at Break | Rigid PVC: 5 - 10% Flexible PVC: 100 - 300% | |
| Hardness | Rigid PVC: Shore D 65 - 80 Flexible PVC: Shore A 50 - 90 | |
| Impact Strength (Notched Izod) | Rigid PVC: 1 - 3 kJ/m² (can be improved with impact modifiers) Flexible PVC: higher due to plasticity | |
| Mechanical Properties | Flexural Strength | Rigid PVC: 70 - 100 MPa Flexible PVC: 15 - 30 MPa |
| Compressive Strength | Rigid PVC: 80 - 120 MPa | |
| Thermal Properties | Melting Point | Decomposes before melting (around 160 - 200°C), processing temperature: 170 - 200°C |
| Continuous Service Temperature | Rigid PVC: -10°C to 60°C Flexible PVC: -20°C to 60°C | |
| Heat Deflection Temperature | Rigid PVC: 65 - 80°C (at 1.82 MPa) Flexible PVC: lower due to plasticizers | |
| Coefficient of Thermal Expansion | (5 - 8) × 10⁻⁵ /°C | |
| Chemical Properties | Chemical Resistance | Excellent resistance to acids, alkalis, salts; not resistant to esters, ketones, and aromatic hydrocarbons |
| Solvent Resistance | Resistant to most common solvents at room temperature, but may swell in some organic solvents | |
| Water Absorption | ≤0.4% | |
| Electrical Properties | Dielectric Strength | 20 - 30 kV/mm |
| Volume Resistivity | 10¹² - 10¹⁶ Ω·cm | |
| Processing Properties | Molding Methods | Extrusion, injection molding, thermoforming, cold bending |
| Welding Methods | Hot air welding, solvent cementing, ultrasonic welding | |
| Machinability | Good machinability; can be cut, drilled, and milled | |
| Applications | Typical Uses | Construction (windows, pipes, profiles), signage, chemical equipment, furniture, packaging |
| Standards | International Standards | ASTM D1784 (Rigid PVC), ASTM D2672 (Flexible PVC), ISO 15222 |
| Domestic Standards (China) | GB/T 4454 - 2008, GB/T 13520 - 2017 | |
| Special Grades | Flame - Retardant PVC | Meets fire safety standards (e.g., UL 94 V - 0 rating) |
| Food - Grade PVC | Complies with food safety regulations (e.g., FDA requirements) |
In terms of functionality, PVC sheet has excellent insulation properties and is commonly used for insulation protection in electrical equipment. Furthermore, its lightweight nature makes it widely applicable in construction and home decoration, such as for walls, ceilings, and partitions. It can also be processed into various shapes through thermal forming, cutting, and other methods to meet different design requirements.
In terms of applications, PVC panels are widely used across multiple industries, including construction, advertising, home decoration, and electronics. For example, in the construction industry, PVC panels are commonly used for interior and exterior wall decoration, flooring materials, and soundproofing panels; in the advertising industry, they are used for billboards, display stands, and other applications.

Keywords:
PVC Sheet
PRODUCTION PROCESS
Extrusion process
1 Raw material mixing
2 Extrusion process
3 Finished products
Molding Technology
1 Material mixing
2 Hot processing
3 Machining process
4 Finished products
5 Package & Delivery
Packing and shipping
RELATED PRODUCTS
GET A FREE QUOTE
